<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dickson Commercial Real Estate</title>
	<atom:link href="http://www.dicksoncommercial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dicksoncommercial.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 May 2012 17:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Price Reduced: 608 E 5th Street</title>
		<link>http://www.dicksoncommercial.com/2012/05/14/price-reduced-608-e-5th-street-2/</link>
		<comments>http://www.dicksoncommercial.com/2012/05/14/price-reduced-608-e-5th-street-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:43:15 +0000</pubDate>
		<dc:creator>Caitlin Van Ornum</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[10000 sq. ft. warehouse]]></category>
		<category><![CDATA[608 E 5th Street]]></category>
		<category><![CDATA[608 East 5th Street]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Dickson Commercial]]></category>
		<category><![CDATA[Dickson Realty Commercial]]></category>
		<category><![CDATA[Fred Miller]]></category>
		<category><![CDATA[leased investment]]></category>
		<category><![CDATA[leased investment property]]></category>
		<category><![CDATA[semi leased property]]></category>
		<category><![CDATA[Sheila Colfer]]></category>
		<category><![CDATA[SIOR]]></category>

		<guid isPermaLink="false">http://www.dicksoncommercial.com/?p=1114</guid>
		<description><![CDATA[Sheila Colfer, CCIM &#38; Fred Miller, SIOR just reduced the price of this great property located at 608 E 5th Street that includes a 10,000 sq. ft. warehouse, a 4,086 sq. ft. Automotive Repair Shop and a 500+/- sq. ft. House/Office all situated on a .59 acre lot that’s zoned MUDR.  Want more details? Contact [...]]]></description>
			<content:encoded><![CDATA[<a href="mailto:SColfer@DicksonCRE.com?subject=608E5thStreetBLOG">Sheila Colfer, CCIM</a> &amp; <a href="mailto:FMiller@DicksonCRE.com?subject=608E5thStreetBLOG">Fred Miller, SIOR</a> just reduced the price of this great property located at 608 E 5<sup>th</sup> Street that includes a 10,000 sq. ft. warehouse, a 4,086 sq. ft. Automotive Repair Shop and a 500<sup>+/-</sup> sq. ft. House/Office all situated on a .59 acre lot that’s zoned MUDR.  Want more details? Contact <a href="mailto:SColfer@DicksonCRE.com?subject=608E5thStreetBLOG">Sheila Colfer, CCIM</a> or <a href="mailto:FMiller@DicksonCRE.com?subject=608E5thStreetBLOG">Fred Miller, SIOR</a> with all your questions!

<a href="http://dicksonftp.com/608E5thSt.pdf" target="_blank">Click here to view Informational Flyer</a>]]></content:encoded>
			<wfw:commentRss>http://www.dicksoncommercial.com/2012/05/14/price-reduced-608-e-5th-street-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Commercial Real Estate Terms</title>
		<link>http://www.dicksoncommercial.com/2012/05/11/weekly-commercial-real-estate-terms-14/</link>
		<comments>http://www.dicksoncommercial.com/2012/05/11/weekly-commercial-real-estate-terms-14/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:19:27 +0000</pubDate>
		<dc:creator>Caitlin Van Ornum</dc:creator>
				<category><![CDATA[Commercial Term Definitions]]></category>
		<category><![CDATA[Class A Office]]></category>
		<category><![CDATA[commercial definitions]]></category>
		<category><![CDATA[Commercial Real Estate Terms]]></category>
		<category><![CDATA[Commercial Terms Definitions]]></category>
		<category><![CDATA[Dickson Commercial]]></category>
		<category><![CDATA[Dickson Realty Commercial]]></category>

		<guid isPermaLink="false">http://www.dicksoncommercial.com/?p=1102</guid>
		<description><![CDATA[Class A Office In general, a class A building is an extremely desirable investment-grade property with the highest quality construction and workmanship, materials and systems, significant architectural features, the highest quality/expensive finish and trim, abundant amenities, first rate maintenance and management; usually occupied by prestigious tenants with above average rental rates and in an excellent [...]]]></description>
			<content:encoded><![CDATA[<h1><strong><span style="text-decoration: underline;">Class A Office</span></strong></h1>
In general, a class A building is an extremely desirable investment-grade property with the highest quality construction and workmanship, materials and systems, significant architectural features, the highest quality/expensive finish and trim, abundant amenities, first rate maintenance and management; usually occupied by prestigious tenants with above average rental rates and in an excellent location with exceptional accessibility. They are most eagerly sought by international and national investors willing to pay a premium for quality and are often designed by architects whose names are immediately recognizable. A building meeting this criteria is often considered to be a landmark, either historical, architectural or both. It may have been built within the last 5-10 years, but if it is older, it has been renovated to maintain its status and provide it many amenities. Buildings of this stature can be one-of-a-kind with unique shape and floor plans, notable architectural design, excellent and possibly outstanding location and a definite market presence.]]></content:encoded>
			<wfw:commentRss>http://www.dicksoncommercial.com/2012/05/11/weekly-commercial-real-estate-terms-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed: 9530 N Virginia</title>
		<link>http://www.dicksoncommercial.com/2012/05/09/just-listed-9530-n-virginia/</link>
		<comments>http://www.dicksoncommercial.com/2012/05/09/just-listed-9530-n-virginia/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:35:59 +0000</pubDate>
		<dc:creator>Caitlin Van Ornum</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[3600 sq. ft. modular building]]></category>
		<category><![CDATA[5 acres]]></category>
		<category><![CDATA[5 graded acres]]></category>
		<category><![CDATA[9530 N Virginia]]></category>
		<category><![CDATA[9530 North Virginia]]></category>
		<category><![CDATA[Dickson Commercial]]></category>
		<category><![CDATA[Dickson Realty – Commercial]]></category>
		<category><![CDATA[Ron Boles]]></category>

		<guid isPermaLink="false">http://www.dicksoncommercial.com/?p=1106</guid>
		<description><![CDATA[Ron Boles, CCIM is pleased to announce the New Exclusive Authorization to Sell 9530 North Virginia that includes 5 acres that has been graded and fenced.  There’s also a 3,600 square foot modular building situated on a 20 point foundation.  Want more details? Contact Ron Boles,CCIM with all your questions! Ron Boles, CCIM, Dickson Commercial, [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dicksoncommercial.com/wp-content/9350-N-Virginia-111.jpg"><img class="aligncenter size-full wp-image-756" title="9350 N Virginia - 11" src="http://www.dicksoncommercial.com/wp-content/9350-N-Virginia-111.jpg" alt="" width="516" height="343" /></a>

<a href="mailto:RBoles@DicksonCRE.com?subject=9530NVirginiaNEWBlog">Ron Boles</a>, CCIM is pleased to announce the New Exclusive Authorization to Sell 9530 North Virginia that includes 5 acres that has been graded and fenced.  There’s also a 3,600 square foot modular building situated on a 20 point foundation.  Want more details? Contact <a href="mailto:RBoles@DicksonCRE.com?subject=9530NVirginiaNEWBlog">Ron Boles,CCIM</a> with all your questions!

Ron Boles, CCIM, Dickson Commercial, Dickson Realty – Commercial, 9530 N Virginia, 9530 North Virginia, 3,600 sq. ft. modular building, 5 acres, 5 graded acres]]></content:encoded>
			<wfw:commentRss>http://www.dicksoncommercial.com/2012/05/09/just-listed-9530-n-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRICE REDUCED: 267 Vassar Street</title>
		<link>http://www.dicksoncommercial.com/2012/05/08/price-reduced-267-vassar-street/</link>
		<comments>http://www.dicksoncommercial.com/2012/05/08/price-reduced-267-vassar-street/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:17:55 +0000</pubDate>
		<dc:creator>Caitlin Van Ornum</dc:creator>
				<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[267 Vassar]]></category>
		<category><![CDATA[267 Vassar St.]]></category>
		<category><![CDATA[267 Vassar Street]]></category>
		<category><![CDATA[Dickson Commercial]]></category>
		<category><![CDATA[Dickson Realty Commercial]]></category>
		<category><![CDATA[fully landscaped property]]></category>
		<category><![CDATA[Lisamarie Wand]]></category>
		<category><![CDATA[Price Reduced]]></category>
		<category><![CDATA[Price reduced Dickson properties]]></category>
		<category><![CDATA[stand alone building]]></category>
		<category><![CDATA[Stand alone office building]]></category>
		<category><![CDATA[Stand alone Retail building]]></category>

		<guid isPermaLink="false">http://www.dicksoncommercial.com/?p=1094</guid>
		<description><![CDATA[Lisamarie Wand is pleased to announce the reduced Lease price of a charming Office/Retail building in a prime Vassar Street location near the intersection of South Wells and Vassar Street. 267 Vassar Street is a 1,024 sq. ft., well maintained, stand alone, single level office building with 1 bathroom, gleaming wood flooring plus fully landscaped [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dicksoncommercial.com/wp-content/Costar-Image.jpg"><img class="aligncenter size-large wp-image-1037" title="Costar Image" src="http://www.dicksoncommercial.com/wp-content/Costar-Image-1024x750.jpg" alt="" width="499" height="363" /></a>

<a href="mailto:LWand@DicksonCRE.com?subject=267VassarPriceReducedBlog">Lisamarie Wand</a> is pleased to announce the reduced Lease price of a charming Office/Retail building in a prime Vassar   Street location near the intersection of South Wells and Vassar Street. 267 Vassar Street is a 1,024 sq. ft., well maintained, stand alone, single level office building with 1 bathroom, gleaming wood flooring plus fully landscaped grounds that are completely fenced in and feature a second Office building with great storage. The new Lease price is ,150.00!!! Contact <a href="mailto:LWand@DicksonCRE.com?subject=267VassarPriceReducedBlog">Lisamarie</a> for an appointment before this fabulous property slips through your fingers!]]></content:encoded>
			<wfw:commentRss>http://www.dicksoncommercial.com/2012/05/08/price-reduced-267-vassar-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Commercial Real Estate Terms</title>
		<link>http://www.dicksoncommercial.com/2012/05/04/weekly-commercial-real-estate-terms-13/</link>
		<comments>http://www.dicksoncommercial.com/2012/05/04/weekly-commercial-real-estate-terms-13/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:33:39 +0000</pubDate>
		<dc:creator>Caitlin Van Ornum</dc:creator>
				<category><![CDATA[Commercial Term Definitions]]></category>
		<category><![CDATA[Certificate of Occupancy]]></category>
		<category><![CDATA[commercial definitions]]></category>
		<category><![CDATA[Commercial Real Estate Terms]]></category>
		<category><![CDATA[Commercial Terms Definitions]]></category>
		<category><![CDATA[Dickson Commercial]]></category>
		<category><![CDATA[Dickson Realty Commercial]]></category>

		<guid isPermaLink="false">http://www.dicksoncommercial.com/?p=1091</guid>
		<description><![CDATA[Certificate of Occupancy Issued by a municipality when construction of improvements (whole buildings or TI's) have been completed. It may coincide with lease commencement.]]></description>
			<content:encoded><![CDATA[<strong><span style="text-decoration: underline;">Certificate of Occupancy</span></strong>

Issued by a municipality when construction of improvements (whole buildings or TI's) have been completed. It may coincide with lease commencement.]]></content:encoded>
			<wfw:commentRss>http://www.dicksoncommercial.com/2012/05/04/weekly-commercial-real-estate-terms-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Commercial Real Estate Terms</title>
		<link>http://www.dicksoncommercial.com/2012/04/29/weekly-commercial-real-estate-terms-12/</link>
		<comments>http://www.dicksoncommercial.com/2012/04/29/weekly-commercial-real-estate-terms-12/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 22:44:33 +0000</pubDate>
		<dc:creator>Caitlin Van Ornum</dc:creator>
				<category><![CDATA[Commercial Term Definitions]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[CAM Fee]]></category>
		<category><![CDATA[commercial definitions]]></category>
		<category><![CDATA[Commercial Real Estate Terms]]></category>
		<category><![CDATA[Commercial Terms Definitions]]></category>
		<category><![CDATA[Common area maintenance]]></category>
		<category><![CDATA[Dickson Commercial]]></category>
		<category><![CDATA[Dickson Realty Commercial]]></category>

		<guid isPermaLink="false">http://www.dicksoncommercial.com/?p=1089</guid>
		<description><![CDATA[CAM CAM Common Area Maintenance: A potential lease expense, in addition to contractual rent, passed on to the tenant(s) for cleaning and/or maintenance of the building's common areas. For retail properties, this may include advertising and other associated expenses.]]></description>
			<content:encoded><![CDATA[<h2><span style="text-decoration: underline;">CAM</span></h2>
CAM Common Area Maintenance: A potential lease expense, in addition to contractual rent, passed on to the tenant(s) for cleaning and/or maintenance of the building's common areas. For retail properties, this may include advertising and other associated expenses.]]></content:encoded>
			<wfw:commentRss>http://www.dicksoncommercial.com/2012/04/29/weekly-commercial-real-estate-terms-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily Market Moving</title>
		<link>http://www.dicksoncommercial.com/2012/04/26/multifamily-market-moving/</link>
		<comments>http://www.dicksoncommercial.com/2012/04/26/multifamily-market-moving/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:48:43 +0000</pubDate>
		<dc:creator>John Martie</dc:creator>
				<category><![CDATA[Market Statistics/Research]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[CoStar]]></category>
		<category><![CDATA[Dickson Commercial]]></category>
		<category><![CDATA[Dickson Realty Commercial]]></category>
		<category><![CDATA[Dickson Realty – Commercial]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[John Martie]]></category>
		<category><![CDATA[Moody’s Investor Service]]></category>
		<category><![CDATA[Multifamily Market Moving]]></category>

		<guid isPermaLink="false">http://www.dicksoncommercial.com/?p=1084</guid>
		<description><![CDATA[The Multifamily investment Market is out pacing other commercial property types in terms of growth of volume over the year. Sales of multifamily units were up in the first quarter over 30% compared to a year earlier and up 52% in 2011 compared to 2010. In preliminary full first quarter numbers, CoStar is showing nearly [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Multifamily investment Market is out pacing other commercial property types in terms of growth of volume over the year. Sales of multifamily units were up in the first quarter over 30% compared to a year earlier and up 52% in 2011 compared to 2010.</p>
In preliminary full first quarter numbers, <a href="http://www.costar.com/">CoStar</a> is showing nearly  billion of apartment property sales in the first quarter vs. .5 million a year ago. The segment recorded .6 billion in sales last year vs. .5 billion in 2010.

According to Fitch, <a href="http://www.moodys.com/">Moody’s</a> and <a href="http://www.freddiemac.com/">Freddie Mac</a> , positive news helps dispel some investor concerns by reporting that market fundamentals appear to support current valuations

Even with new construction on the rise, it is outweighed by demand. Low levels of new apartment construction, Also the improving employment picture, and the weak single-family housing market are now contributing to solid fundamentals in the multifamily housing sector in as reported in U.S., <a href="http://www.moodys.com/">Moody's Investors Service</a>.

"For the multifamily REITs, the strong fundamentals have pushed occupancy and cash flow

With foreclosures and short sales in the residual section  forcing many families to seek apartment living, with younger members of the population, who are significantly more likely to be renters rather than owners along with , given inexpensive capital and strong investor interest in the multifamily sector,  all helping growth past recent highs, <a href="http://www.moodys.com/">Moody’s</a> noted that pipelines of new development have been expanding, , "We do not foresee dangerous levels of new supply nationally for at least the next 12 months, though some specific submarkets could show some strain, and there may be enough new construction to moderate rents," Wimmer said.

 However, despite a reversal in the decline in multifamily completions in 2011, the supply of new multifamily units remains well below its historical averages.

At the same time, the demand for apartments has been growing despite the lackluster employment picture.

These movements seem to point to a solid market the multifamily market for some time]]></content:encoded>
			<wfw:commentRss>http://www.dicksoncommercial.com/2012/04/26/multifamily-market-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Commercial Real Estate Terms</title>
		<link>http://www.dicksoncommercial.com/2012/04/22/weekly-commercial-real-estate-terms-11/</link>
		<comments>http://www.dicksoncommercial.com/2012/04/22/weekly-commercial-real-estate-terms-11/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:31:51 +0000</pubDate>
		<dc:creator>Caitlin Van Ornum</dc:creator>
				<category><![CDATA[Commercial Term Definitions]]></category>
		<category><![CDATA[Buss Ducts]]></category>
		<category><![CDATA[commercial definitions]]></category>
		<category><![CDATA[Commercial Real Estate Terms]]></category>
		<category><![CDATA[Commercial Terms Definitions]]></category>
		<category><![CDATA[Dickson Commercial]]></category>
		<category><![CDATA[Dickson Realty Commercial]]></category>

		<guid isPermaLink="false">http://www.dicksoncommercial.com/?p=1070</guid>
		<description><![CDATA[Buss Ducts Electricity conducting copper bars that run along the ceilings for efficiently hooking up machinery. Each section can have multiple connections and can be shut off.]]></description>
			<content:encoded><![CDATA[<strong><span style="text-decoration: underline;">Buss Ducts</span></strong>

Electricity conducting copper bars that run along the ceilings for efficiently hooking up machinery. Each section can have multiple connections and can be shut off.]]></content:encoded>
			<wfw:commentRss>http://www.dicksoncommercial.com/2012/04/22/weekly-commercial-real-estate-terms-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickson Commercial Welcomes Lisamarie</title>
		<link>http://www.dicksoncommercial.com/2012/04/20/dickson-commercial-welcomes-lisamarie/</link>
		<comments>http://www.dicksoncommercial.com/2012/04/20/dickson-commercial-welcomes-lisamarie/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:01:16 +0000</pubDate>
		<dc:creator>Caitlin Van Ornum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dickson Commercial]]></category>
		<category><![CDATA[Lisamarie]]></category>
		<category><![CDATA[Lisamarie Wand]]></category>
		<category><![CDATA[New Agent]]></category>

		<guid isPermaLink="false">http://www.dicksoncommercial.com/?p=1061</guid>
		<description><![CDATA[Lisamarie Wand Property Management Sales and Leases E:  LWand@DicksonCRE.com O:  775.850.3134 C:  775.224.5300 F:  775.850.7010 Dickson Commercial is pleased to announce the addition of Lisamarie Wand. Lisamarie will focus on commercial property management and leasing in Office, Industrial, Flex and Multi-Family. Lisamarie has worked in the Reno Real Estate Market since 2003 including as President [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.dicksoncommercial.com/wp-content/lisamariewand_lowres1.jpg"><img class="size-full wp-image-1062 alignleft" title="Print" src="http://www.dicksoncommercial.com/wp-content/lisamariewand_lowres1.jpg" alt="" width="251" height="283" /></a><span style="color: #000080;"><strong>Lisamarie Wand</strong></span></h1>
<h2><span style="color: #808080;">Property Management
Sales and Leases </span></h2>
E:  <a href="mailto:LWand@DicksonCRE.com" target="_blank">LWand@DicksonCRE.com</a>
O:  775.850.3134
C:  775.224.5300
F:  775.850.7010
Dickson  Commercial is pleased to announce the addition of Lisamarie Wand.  Lisamarie will focus on commercial property management and leasing in  Office, Industrial, Flex and Multi-Family.

Lisamarie has worked  in the Reno Real Estate Market since 2003 including as President of  First Nevada Management, a Northern Nevada based Real Estate Management  firm. Ms. Wand holds an MBA &amp; BS in business management.

Lisamarie  is committed to attracting business to the Reno area and promoting  entrepreneurship as a way to revitalize our community and local economy.
<h3><a href="http://www.dicksoncommercial.com/team/" target="_self">For more about Lisamarie Wand Click Here</a></h3>]]></content:encoded>
			<wfw:commentRss>http://www.dicksoncommercial.com/2012/04/20/dickson-commercial-welcomes-lisamarie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW LISTING: 267 Vassar Street</title>
	<atom:link href="http://www.dicksoncommercial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dicksoncommercial.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 May 2012 17:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dickson Commercial Real Estate</title>
	<atom:link href="http://www.dicksoncommercial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dicksoncommercial.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 May 2012 17:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Price Reduced: 608 E 5th Street</title>
		<link>http://www.dicksoncommercial.com/2012/05/14/price-reduced-608-e-5th-street-2/</link>
		<comments>http://www.dicksoncommercial.com/2012/05/14/price-reduced-608-e-5th-street-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:43:15 +0000</pubDate>
		<dc:creator>Caitlin Van Ornum</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[10000 sq. ft. warehouse]]></category>
		<category><![CDATA[608 E 5th Street]]></category>
		<category><![CDATA[608 East 5th Street]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Dickson Commercial]]></category>
		<category><![CDATA[Dickson Realty Commercial]]></category>
		<category><![CDATA[Fred Miller]]></category>
		<category><![CDATA[leased investment]]></category>
		<category><![CDATA[leased investment property]]></category>
		<category><![CDATA[semi leased property]]></category>
		<category><![CDATA[Sheila Colfer]]></category>
		<category><![CDATA[SIOR]]></category>

		<guid isPermaLink="false">http://www.dicksoncommercial.com/?p=1114</guid>
		<description><![CDATA[Sheila Colfer, CCIM &#38; Fred Miller, SIOR just reduced the price of this great property located at 608 E 5th Street that includes a 10,000 sq. ft. warehouse, a 4,086 sq. ft. Automotive Repair Shop and a 500+/- sq. ft. House/Office all situated on a .59 acre lot that’s zoned MUDR.  Want more details? Contact [...]]]></description>
			<content:encoded><![CDATA[<a href="mailto:SColfer@DicksonCRE.com?subject=608E5thStreetBLOG">Sheila Colfer, CCIM</a> &amp; <a href="mailto:FMiller@DicksonCRE.com?subject=608E5thStreetBLOG">Fred Miller, SIOR</a> just reduced the price of this great property located at 608 E 5<sup>th</sup> Street that includes a 10,000 sq. ft. warehouse, a 4,086 sq. ft. Automotive Repair Shop and a 500<sup>+/-</sup> sq. ft. House/Office all situated on a .59 acre lot that’s zoned MUDR.  Want more details? Contact <a href="mailto:SColfer@DicksonCRE.com?subject=608E5thStreetBLOG">Sheila Colfer, CCIM</a> or <a href="mailto:FMiller@DicksonCRE.com?subject=608E5thStreetBLOG">Fred Miller, SIOR</a> with all your questions!

<a href="http://dicksonftp.com/608E5thSt.pdf" target="_blank">Click here to view Informational Flyer</a>]]></content:encoded>
			<wfw:commentRss>http://www.dicksoncommercial.com/2012/05/14/price-reduced-608-e-5th-street-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Commercial Real Estate Terms</title>
		<link>http://www.dicksoncommercial.com/2012/05/11/weekly-commercial-real-estate-terms-14/</link>
		<comments>http://www.dicksoncommercial.com/2012/05/11/weekly-commercial-real-estate-terms-14/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:19:27 +0000</pubDate>
		<dc:creator>Caitlin Van Ornum</dc:creator>
				<category><![CDATA[Commercial Term Definitions]]></category>
		<category><![CDATA[Class A Office]]></category>
		<category><![CDATA[commercial definitions]]></category>
		<category><![CDATA[Commercial Real Estate Terms]]></category>
		<category><![CDATA[Commercial Terms Definitions]]></category>
		<category><![CDATA[Dickson Commercial]]></category>
		<category><![CDATA[Dickson Realty Commercial]]></category>

		<guid isPermaLink="false">http://www.dicksoncommercial.com/?p=1102</guid>
		<description><![CDATA[Class A Office In general, a class A building is an extremely desirable investment-grade property with the highest quality construction and workmanship, materials and systems, significant architectural features, the highest quality/expensive finish and trim, abundant amenities, first rate maintenance and management; usually occupied by prestigious tenants with above average rental rates and in an excellent [...]]]></description>
			<content:encoded><![CDATA[<h1><strong><span style="text-decoration: underline;">Class A Office</span></strong></h1>
In general, a class A building is an extremely desirable investment-grade property with the highest quality construction and workmanship, materials and systems, significant architectural features, the highest quality/expensive finish and trim, abundant amenities, first rate maintenance and management; usually occupied by prestigious tenants with above average rental rates and in an excellent location with exceptional accessibility. They are most eagerly sought by international and national investors willing to pay a premium for quality and are often designed by architects whose names are immediately recognizable. A building meeting this criteria is often considered to be a landmark, either historical, architectural or both. It may have been built within the last 5-10 years, but if it is older, it has been renovated to maintain its status and provide it many amenities. Buildings of this stature can be one-of-a-kind with unique shape and floor plans, notable architectural design, excellent and possibly outstanding location and a definite market presence.]]></content:encoded>
			<wfw:commentRss>http://www.dicksoncommercial.com/2012/05/11/weekly-commercial-real-estate-terms-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed: 9530 N Virginia</title>
		<link>http://www.dicksoncommercial.com/2012/05/09/just-listed-9530-n-virginia/</link>
		<comments>http://www.dicksoncommercial.com/2012/05/09/just-listed-9530-n-virginia/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:35:59 +0000</pubDate>
		<dc:creator>Caitlin Van Ornum</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[3600 sq. ft. modular building]]></category>
		<category><![CDATA[5 acres]]></category>
		<category><![CDATA[5 graded acres]]></category>
		<category><![CDATA[9530 N Virginia]]></category>
		<category><![CDATA[9530 North Virginia]]></category>
		<category><![CDATA[Dickson Commercial]]></category>
		<category><![CDATA[Dickson Realty – Commercial]]></category>
		<category><![CDATA[Ron Boles]]></category>

		<guid isPermaLink="false">http://www.dicksoncommercial.com/?p=1106</guid>
		<description><![CDATA[Ron Boles, CCIM is pleased to announce the New Exclusive Authorization to Sell 9530 North Virginia that includes 5 acres that has been graded and fenced.  There’s also a 3,600 square foot modular building situated on a 20 point foundation.  Want more details? Contact Ron Boles,CCIM with all your questions! Ron Boles, CCIM, Dickson Commercial, [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dicksoncommercial.com/wp-content/9350-N-Virginia-111.jpg"><img class="aligncenter size-full wp-image-756" title="9350 N Virginia - 11" src="http://www.dicksoncommercial.com/wp-content/9350-N-Virginia-111.jpg" alt="" width="516" height="343" /></a>

<a href="mailto:RBoles@DicksonCRE.com?subject=9530NVirginiaNEWBlog">Ron Boles</a>, CCIM is pleased to announce the New Exclusive Authorization to Sell 9530 North Virginia that includes 5 acres that has been graded and fenced.  There’s also a 3,600 square foot modular building situated on a 20 point foundation.  Want more details? Contact <a href="mailto:RBoles@DicksonCRE.com?subject=9530NVirginiaNEWBlog">Ron Boles,CCIM</a> with all your questions!

Ron Boles, CCIM, Dickson Commercial, Dickson Realty – Commercial, 9530 N Virginia, 9530 North Virginia, 3,600 sq. ft. modular building, 5 acres, 5 graded acres]]></content:encoded>
			<wfw:commentRss>http://www.dicksoncommercial.com/2012/05/09/just-listed-9530-n-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRICE REDUCED: 267 Vassar Street</title>
		<link>http://www.dicksoncommercial.com/2012/05/08/price-reduced-267-vassar-street/</link>
		<comments>http://www.dicksoncommercial.com/2012/05/08/price-reduced-267-vassar-street/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:17:55 +0000</pubDate>
		<dc:creator>Caitlin Van Ornum</dc:creator>
				<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[267 Vassar]]></category>
		<category><![CDATA[267 Vassar St.]]></category>
