<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dickson Commercial Real Estate &#187; distressed debt purchasing</title>
	<atom:link href="http://www.dicksoncommercial.com/tag/distressed-debt-purchasing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dicksoncommercial.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>BETTING ON BAD DEBT BECOMING A GROWING INVESTMENT PLAY</title>
		<link>http://www.dicksoncommercial.com/2010/02/12/betting-on-bad-debt-becoming-a-growing-investment-play/</link>
		<comments>http://www.dicksoncommercial.com/2010/02/12/betting-on-bad-debt-becoming-a-growing-investment-play/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:56:30 +0000</pubDate>
		<dc:creator>Caitlin Van Ornum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad debt acquisition]]></category>
		<category><![CDATA[debt buying]]></category>
		<category><![CDATA[distressed debt purchasing]]></category>

		<guid isPermaLink="false">http://www.fennellandassociates.com/2010/02/12/betting-on-bad-debt-becoming-a-growing-investment-play/</guid>
		<description><![CDATA[While Commercial real estate investment is not doing so well…Some investors would say that the distressed debt market is currently more active than it has ever been with a fair mix of non-performing and performing loans. There are debt buyers that are getting bigger savings than the cost of buying a property outright.   Click Here [...]]]></description>
			<content:encoded><![CDATA[<p><span><font face="Times New Roman">While Commercial real estate investment is not doing so well…Some investors would say that the distressed debt market is currently more active than it has ever been with a fair mix of non-performing and performing loans. There are debt buyers that are getting bigger savings than the cost of buying a property outright.<span>  </span><o:p></o:p></font></span><span><o:p><font face="Times New Roman"> </font></o:p></span><span><font face="Times New Roman"><a href="http://www.costar.com/News/Article.aspx?id=8DD8CC71CB7EDC442ACAA46DA855B1E9" title="Click Here for more information and the full article by CoStar">Click Here for more information and the full article by CoStar<o:p></o:p></a></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dicksoncommercial.com/2010/02/12/betting-on-bad-debt-becoming-a-growing-investment-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

