<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dickson Commercial Real Estate &#187; new jobs</title>
	<atom:link href="http://www.dicksoncommercial.com/tag/new-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dicksoncommercial.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:58:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wal-Mart Begins Construction of Supercenter in Central Reno</title>
		<link>http://www.dicksoncommercial.com/2010/03/05/wal-mart-begins-construction-of-supercenter-in-central-reno/</link>
		<comments>http://www.dicksoncommercial.com/2010/03/05/wal-mart-begins-construction-of-supercenter-in-central-reno/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:25:21 +0000</pubDate>
		<dc:creator>Caitlin Van Ornum</dc:creator>
				<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[New Wal-Mart Supercenter]]></category>
		<category><![CDATA[New Walmart in Central Reno]]></category>
		<category><![CDATA[New Walmart in Reno]]></category>
		<category><![CDATA[Supercenter Wal-mart]]></category>

		<guid isPermaLink="false">http://www.fennellandassociates.com/2010/03/05/wal-mart-begins-construction-of-supercenter-in-central-reno/</guid>
		<description><![CDATA[After a yearlong wait, work has finally begun on the new Super Wal-Mart to be located off East Second Street on the Reno-Sparks Indian Colony. The delay was caused mostly by the massive, lengthy environmental clean up from the previous tenants, a radiator repair shop. 6,000 tons + of oil-contaminated soil was removed from the [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 125%; margin: 0in 0in 0pt" class="MsoNormal"><span style="line-height: 125%; font-family: Calibri; font-size: 13pt">After a yearlong wait, work has finally begun on the new Super Wal-Mart to be located off <st1:street w:st="on"><st1:address w:st="on">East Second Street</st1:address></st1:street> on the Reno-Sparks Indian Colony. The delay was caused mostly by the massive, lengthy environmental clean up from the previous tenants, a radiator repair shop. 6,000 tons + of oil-contaminated soil was removed from the site. Once this superstore is complete Wal-Mart will be closing the Northtowne location and giving the employees there an option to transfer over. Even if all their current employees located at the Northtowne Wal-Mart transfer over to the new superstore, they will still be hiring something like 200 additional employees to handle the larger demands of the much lager store. </span></p>
<p style="line-height: 125%; margin: 0in 0in 0pt" class="MsoNormal"><span style="line-height: 125%; font-family: Calibri; font-size: 13pt">Looking for a new job? Wal-Mart will be hiring in Fall!</span></p>
<p><span style="line-height: 125%; font-family: Calibri; font-size: 13pt"><o:p> </o:p></span><span style="line-height: 150%; font-family: Calibri; font-size: 13pt"><a href="http://www.nnbw.com/ArticleRead.aspx?storyID=14774"><font color="#800080">Click Here for more information and the full article by Northern Nevada Business Weekly</font></a><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dicksoncommercial.com/2010/03/05/wal-mart-begins-construction-of-supercenter-in-central-reno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGBC: 7.9 Million Jobs Tied to Green Construction over Next Four Years</title>
		<link>http://www.dicksoncommercial.com/2009/11/16/usgbc-79-million-jobs-tied-to-green-construction-over-next-four-years/</link>
		<comments>http://www.dicksoncommercial.com/2009/11/16/usgbc-79-million-jobs-tied-to-green-construction-over-next-four-years/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:43:26 +0000</pubDate>
		<dc:creator>Caitlin Van Ornum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Booz Allen Hamilton]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[Green Construction]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[US Green BUilding Council]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fennellandassociates.com/2009/11/16/usgbc-79-million-jobs-tied-to-green-construction-over-next-four-years/</guid>
		<description><![CDATA[Good numbers for green construction! The US Green Building Council (USGBC) and Booze Allen Hamilton issued a report saying 7.9 million us green jobs will be boosting our economy over the next four (4) years. Compared to 2000-2008&#8242;s numbers which saved/created 2.4 million jobs which generated $123 billion in wages. I hope USGBC succeeds in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; color: #333333"><span style="font-family: 'Book Antiqua'; color: navy"><font color="#000000"><span style="font-family: 'Book Antiqua'; color: navy"></span></font></span></span><span style="font-family: Calibri; color: #333333"><span style="font-family: 'Book Antiqua'; color: navy"><font color="#000000"><span style="font-family: 'Book Antiqua'; color: navy"></span></font></span></span><span style="font-family: Calibri; color: #333333"><span style="font-family: 'Book Antiqua'; color: navy"><font color="#000000"><span style="font-family: 'Book Antiqua'; color: navy"></span></font></span></span><span style="font-family: Calibri; color: #333333"><span style="font-family: 'Book Antiqua'; color: navy"><font color="#000000"><span style="font-family: 'Book Antiqua'; color: navy"></span></font></span></span><span style="font-family: Calibri; color: #333333"><span style="font-family: 'Book Antiqua'; color: navy"><font color="#000000"><span style="font-family: 'Book Antiqua'; color: navy"></span></font></span></span><span style="font-family: Calibri; color: #333333"><span style="font-family: 'Book Antiqua'; color: navy"><font color="#000000"><span style="font-family: 'Book Antiqua'; color: navy"></span></font></span></span><span style="font-family: Calibri; color: #333333"><span style="font-family: 'Book Antiqua'; color: navy"><font color="#000000"><span style="font-family: 'Book Antiqua'; color: navy"></span></font></span></span><span style="font-family: Calibri; color: #333333"><span style="font-family: 'Book Antiqua'; color: navy"><font color="#000000"><span style="font-family: 'Book Antiqua'; color: navy"></span></font></span></span><span style="font-family: Calibri; color: #333333"><span style="font-family: 'Book Antiqua'; color: navy"><font color="#000000"><span style="font-family: 'Book Antiqua'; color: navy"></span></font></span></span><span style="font-family: Calibri; color: #333333"><span style="font-family: 'Book Antiqua'; color: navy"><font color="#000000"><span style="font-family: 'Book Antiqua'; color: navy"></span></font></span></span><span style="font-family: Calibri; color: #333333"><span style="font-family: 'Book Antiqua'; color: navy"><font color="#000000"><span style="font-family: 'Book Antiqua'; color: navy"></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-family: Calibri; color: navy"><a href="http://www.fennellandassociates.com/wp-content/green-building.JPG" title="Green Buidin"></a><a href="http://www.fennellandassociates.com/wp-content/green-building.JPG" title="Green Building"><img src="http://www.fennellandassociates.com/wp-content/green-building.JPG" alt="Green Building" style="width: 257px; height: 270px" height="469" width="359" /></a></span></p>
<p><span style="font-family: Calibri; color: navy"></span><span style="font-family: Calibri; color: navy"></span><span style="font-family: Calibri; color: navy"></span><span style="font-family: Calibri; color: navy"></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Good numbers for green construction! The US Green Building Council (USGBC) and Booze Allen Hamilton issued a report saying 7.9 million us green jobs will be boosting our economy over the next four (4) years.<br />
Compared to 2000-2008&#8242;s numbers which saved/created 2.4 million jobs which generated $123 billion in wages. I hope USGBC succeeds in making ‘Green Building&#8217; obsolete for a much better and cleaner tomorrow for future generations.<br />
<span style="font-family: Calibri; color: #333333"> </span></p>
<p></span></span></font></span></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-family: Calibri; color: #333333"><a target="_blank" href="http://www.nnbw.biz/ArticleRead.aspx?storyID=14033">Click Here for more information and the full article by CoStar </a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dicksoncommercial.com/2009/11/16/usgbc-79-million-jobs-tied-to-green-construction-over-next-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
